ColoradoBiz Staff //October 9, 2024//
By ColoradoBiz staff
Colorado’s Top 100 Woman-Owned Companies were honored Aug. 28 at Mile High Station, with five companies singled out for special awards.
For the fourth straight year, Alpine Automotive led all companies in the Top 100 ranking, with $346.6 million in sales in 2023. The Littleton-based auto dealership group, headed by Ivette Dominguez, is the Denver area’s largest minority-owned business.
Other award winners:
Top Startup, for the top revenue-generating company among firms five years old or less: Caliola Engineering
Jennifer Halford founded the company in 2019 following a nearly 20-year career in the defense industry. Last year the Colorado Springs-based provider of technical solutions and services for secure and resilient communications generated sales of $13.1 million to lead all companies in the Women’s Top 100. That represented a 71% jump from the previous year.
Top Grower (for companies at least three years old with the highest year-over-year revenue increase): Axis Integrated Mental Health
Co-founded by Liesl Perez four years ago, the Denver-based firm generated revenue of $4.1 million in 2023, a 379% increase over the previous year’s $846,000. Axis is an outpatient mental health clinic with multiple locations that provides clients with a full suite of integrated mental health treatment under one roof.
Spirit Award (for Community Involvement): Cain Travel
Along with ranking No. 4 on this year’s Top 100 Woman-Owned Companies list with revenue of $131.5 million in 2023, the Boulder-based agency specializing in corporate travel and events has been a longtime supporter of causes locally and beyond.
CEO Linda Cain’s contributions over the years have focused on the University of Colorado, Boulder High School, The Family Learning Center, Imagine! Compassion International, Meals On Wheels, and The Gabby Krause Foundation. Cain also has served on the board of the Robert D. Sutherland foundation, which is focused on providing support and services to individuals in Boulder afflicted with Bi-Polar disorder, and on the board of The Colorado Ski Hall of Fame in Vail.
In addition, she has served on the board of the Coral Reef Alliance in San Francisco, which is focused on uniting individuals to save coral reefs around the world.
Most Inspirational: Copper Door Coffee Roasters
This award goes to the first woman-owned coffee roaster in Denver, Hannah Ulbrich, and her company, Copper Door Coffee Roasters. Ulbrich, a mother of two, bought Copper Door Coffee Roasters from a neighbor when it was run out of a garage in 2014. Under Ulbrich’s guidance, Copper Door has opened multiple cafes and an online wholesale business. It provides coffee for local restaurants, specialty grocers such as Marczyk Fine Foods, and offices. Copper Door’s beans are roasted with 100% wind power. Last year the company posted revenue of $2.4 million, up from $1.6 million the previous year.
Photos by Scott Colby
Based on self-reported revenues
| 2024 Rank | Company | 2023 Revenue | 2022 Revenue | % Change | Business Description | City | Company Head | Years in Business | Number of Employees |
| 1 | Alpine Group | $346,601,999 | $358,062,210 | -3% | Buick, GMC and Ford dealerships | Littleton | Ivette Dominguez | 19 | 275 |
| 2 | Workplace Elements, LLC dba Elements | 169,400,000 | 178,148,491 | -5% | Products/services – interior built environment | Denver | Traci Lounsbury | 16 | 266 |
| 3 | E2 Optics | 167,212,783 | 137,459,891 | 22% | Low-voltage technology integrator | Englewood | Kristi Alford-Haarberg | 14 | 1050 |
| 4 | Cain Travel | 131,464,669 | 142,987,013 | -8% | Corporate travel and events | Boulder | Linda Cain | 38 | 68 |
| 5 | Alcorn Construction, Inc. | 103,852,117 | 97,147,404 | 7% | General contractor | Lakewood | Amy Alcorn | 15 | 43 |
| 6 | Good Day Pharmacy | 79,289,663 | 69,557,344 | 14% | Retail and long-term care pharmacy | Loveland | Vicki Einhellig | 39 | 172 |
| 7 | ISYS Inc. | 46,066,071 | 35,712,778 | 29% | Aerospace, defense engineering services provider | Littleton | Teresa Porter | 33 | 211 |
| 8 | The Gallegos Corp. | 45,074,506 | 36,302,555 | 24% | Construction services | Vail | Suzanne Gallegos | 54 | 250 |
| 9 | Sun Construction & Facility Services | 36,500,562 | 45,403,698 | -20% | Commercial innovative construction services | Longmont | Jessica Erickson | 84 | |
| 10 | Elite Brands of Colorado, Inc | 32,500,000 | 31,000,000 | 5% | Adult beverage distribution | Denver | Terry Cekola | 21 | 90 |
| 10 | Imprint Events Group LLC | 32,500,000 | 33,800,000 | -4% | Strategic meeting and event management | Denver | Nicole Marsh, Partner | 54 | 56 |
| 12 | PayTech | 31,837,980 | 28,417,337 | 12% | Global payroll consulting | Denver | Jan Allen | 25 | 175 |
| 13 | PorchLight Real Estate Group | 24,184,196 | 31,661,781 | -24% | Real estate brokerage | Broomfield | Amy & Carol Bayer | 19 | 232 |
| 14 | TRIO, Inc. | 23,606,776 | 24,111,901 | -2% | Design firm | Denver | Angela Harris | 24 | |
| 15 | Heggem-Lundquist Paint Co. | 23,448,216 | 27,905,452 | -16% | Commercial subcontractors | Denver | Ruthanne Lundquist-Zueger | 75 | 180 |
| 16 | Phase 2 Company | 22,865,000 | 21,399,000 | 7% | Subcontractor- drywall, paint, acoustics | Fort Collins | Alison Larsen | 50 | 140 |
| 17 | Brothers Plumbing Heating & Electric | 22,493,969 | 19,875,348 | 13% | Residential plumbing, HVAC, electrical | Denver | Lynn Tomasek | 44 | 95 |
| 18 | HM Holdings LLC (AKA 2nd Home Community) | 20,645,000 | 12,838,000 | 61% | Adult day centers and home-care agencies | Aurora | Haneen Omar | 8 | 400 |
| 19 | H.E. Whitlock Inc. | 18,026,525 | 16,937,522 | 6% | Commercial and multi-family general contractor | Pueblo | Emily Bonham | 132 | 14 |
| 20 | Decorative Materials | 16,000,000 | 18,000,000 | -11% | Luxury tile and stone showroom | Basalt | Margot Hampleman | 36 | 30 |
| 21 | The Job Store Inc. | 15,747,517 | 17,878,017 | -12% | Staffing and recruiting | Denver | Julie DeGolier | 50 | 22 |
| 22 | IQ Wired | 14,151,000 | 12,582,000 | 12% | Global technology and telecommunications broker | Denver | Darcee Nelan | 20 | 33 |
| 23 | Aspen Academy | 13,290,998 | 10,576,473 | 26% | Private PK-8th grade | Greenwood Village | Kristina Scala | 19 | 78 |
| 24 | Karsh Hagan | 13,200,000 | 10,539,000 | 25% | Marketing, branding, design, technology, media | Denver | Kathy Hagan | 47 | 59 |
| 25 | Caliola Engineering LLC | 13,139,357 | 7,673,221 | 71% | Mission critical communications solutions | Colorado Springs | Jennifer Halford | 5 | 42 |
| 26 | Transworld Business Advisors of Colorado | 12,579,044 | 12,430,587 | 1% | Business brokerage and CRE firm | Greenwood Village | Jessica Fialkovich | 11 | 63 |
| 27 | The Golden Mill | 12,514,866 | 10,708,316 | 17% | Food hall, community gathering space | Golden | Susan Ganter | 3 | 40 |
| 28 | Andrea Schumacher Interiors | 12,158,408 | 9,818,964 | 24% | Full-service residential interior design | Denver | Andrea Schumacher | 25 | 18 |
| 29 | Allura Skin, Laser & Wellness Clinic | 11,581,833 | 11,011,957 | 5% | Injectables, wellness, facial lasers, aesthetics | Fort Collins | Yvonne Hampson | 16 | 38 |
| 30 | The Idea Marketing | 10,482,553 | 10,354,342 | 1% | Marketing, advertising, PR, strategic communications | Denver | Patricia Lepiani | 15 | 12 |
| 31 | Lutek Shading Systems | 10,368,000 | 9,740,000 | 6% | Window coverings, textiles, & customs | Arvada | Kelli Beckish | 56 | 120 |
| 32 | Point Solutions Group | 9,504,641 | 8,911,474 | 7% | Cyber security and technology services | Denver | Paige Goss | 7 | 57 |
| 33 | Kimberly Timmons Interiors (KTI) | 9,215,000 | 6,170,000 | 49% | Interior design | Denver | Kimberly Timmons-Beutner | 27 | 34 |
| 34 | Blue Spruce Construction Services | 9,108,327 | 5,831,810 | 56% | General contractor | Longmont | Sandra Weeks | 27 | 7 |
| 35 | Golden Van Lines, Inc. | 8,789,769 | 9,280,447 | -5% | Local/international/interstate moving and storage | Longmont | Kristi Winter-Davidson | 120 | 65 |
| 36 | Griffiths Law | 8,400,000 | 7,088,908 | 18% | Family law and civil litigation | Lone Tree | Suzanne Griffiths | 23 | 28 |
| 37 | Olive & Finch Collective | 8,089,634 | 5,569,225 | 45% | Food and beverage company | Denver | Mary Nguyen | 11 | 80 |
| 38 | Amy C Enterprises, LLC DBA Foster Plumbing | 7,692,844 | 6,734,697 | 14% | Commercial plumbing service & construction | Denver | Amy Carnrick | 5 | 35 |
| 39 | GFM|CenterTable | 7,604,197 | 7,054,255 | 8% | Independent marketing communications agency | Denver | Laura Love | 23 | 32 |
| 40 | DaVinci Sign Systems | 7,600,000 | 7,200,000 | 6% | Architectural and custom signage | Windsor | Tiffney Woods | 21 | 35 |
| 40 | Motherlove Herbal Co. | 7,600,000 | 7,700,000 | -1% | Organic herbal remedies for moms | Fort Collins | Silencia Cox | 31 | 25 |
| 42 | Rocky Mountain Reagents Inc. | 7,273,071 | 7,217,770 | 1% | Manufacturer of laboratory solutiuons | Golden | Liz Geisleman | 73 | 24 |
| 43 | Circuit Media LLC | 6,782,673 | 5,405,394 | 25% | Government staffing, communications & creative | Denver | Rebecca Askew | 21 | 60 |
| 44 | Denver Flooring & Finishes, LLC | 6,735,250 | 6,670,000 | 1% | Wholesale flooring & finishes | Denver | Cheri’ Notary | 15 | 17 |
| 45 | The CRM Firm | 6,415,601 | 4,038,031 | 59% | Salesforce consulting firm | Broomfield | Stephanie Hagan | 9 | 38 |
| 46 | Aslan Home Lending Corp. | 6,379,699 | 5,590,166 | 14% | Mortgage broker | Denver | Carrie Gusmus | 4 | 46 |
| 47 | AvenueWest Global Franchise LLC | 6,121,915 | 2,819,390 | 117% | Managed corporate housing and franchise | Lakewood | Angela Healy | 7 | 8 |
| 48 | Grasmick Inc dba Everything For Offices | 6,120,000 | 4,830,000 | 27% | New/used office furniture retailer | Aurora | Dana Grasmick | 36 | 13 |
| 49 | Soup To Nuts Inc. | 6,000,000 | 4,900,000 | 22% | Catering, events, hospitality, weddings | Colorado Springs | Michelle Talarico | 35 | 100 |
| 50 | Blinds Couture | 5,914,759 | 5,342,035 | 11% | Custom window covering fabrication & installation | Westminster | Jessica Work | 14 | 17 |
| 51 | The Nokbox | 5,747,576 | 1,259,417 | 356% | The Next of Kin Box | Littleton | Maria Fraietta | 3 | 15 |
| 52 | All Star Environmental Services Inc | 5,494,230 | 5,200,000 | 6% | Environmental services, environmental remediation | Commerce city | Linda Froemke | 6 | 18 |
| 53 | Klein Buendel Inc. | 5,097,016 | 3,929,589 | 30% | Health communication, research, technology | Golden | Mary Buller | 22 | 26 |
| 54 | Gebhardt Emerson Moodie Bonanno LLC | 4,900,222 | 3,941,497 | 24% | Family law firm | Denver | Erika Gebhardt | 6.5 | 21 |
| 55 | 10x People, LLC | 4,800,000 | 2,000,000 | 140% | Telecom service provider, software | Littleton | Lisa Marie Maxson | 11 | 25-50 |
| 56 | Active Enterprises | 4,600,000 | 4,200,000 | 10% | Swim school and kids’ gym | Denver | Daphna Kapnik | 10 | 106 |
| 57 | Braincode Centers (Neuroptimize LLC) | 4,500,000 | 3,700,000 | 22% | Mental health brainmapping & neurofeedback | Littleton | Rachel Lambert | 60 | |
| 58 | MIKADO International LLC | 4,280,000 | 2,210,000 | 94% | Multicultural marketing and advertising agency | Westminster | Sandrine Vohra | 13 | 9 |
| 59 | Talent Navigation Experts | 4,172,054 | 5,169,661 | -19% | Boutique staffing firm | Castle Pines | Bridget Haith | 14 | 15 |
| 60 | Axis Integrated Mental Health | 4,056,000 | 846,000 | 379% | Simplifying exceptional mental health care | Denver | Liesl Perez | 4 | 20 |
| 61 | Blue Vista LLC DNA The Digital Frontier and Photo Craft Imaging | 3,900,000 | 2,900,000 | 34% | Commercial and fine art printing | Broomfield | Sara Schaeffner | 30 | 23 |
| 62 | Crush Studio | 3,800,000 | 1,700,000 | 124% | Experiential design and production agency | Denver | Lacey Hoff | 8 | 14 |
| 63 | The Weather Changers Heating and Air Conditioning | 3,500,000 | 3,100,000 | 13% | Residential HVAC installation & repair | Denver | Samantha Houchin | 15 | 11 |
| 64 | ActivateWork, Inc. | 3,313,662 | 1,580,365 | 110% | Technology boot camps and apprenticeships | Denver | Helen Young Hayes | 8 | 13 |
| 65 | The W Law | 3,305,192 | 3,102,822 | 7% | Family law firm | Denver | Carolyn Witkus | 3.5 | 17 |
| 66 | Holidaily Brewing Co. | 3,280,000 | 3,180,000 | 3% | Certified gluten-free brewery | Golden | Karen Hertz | 8 | 27 |
| 67 | Technology By Design Inc. | 3,274,641 | 3,970,453 | -18% | Architectural lighting distributor; residential/commercial | Basalt | Cynthia MacDonald | 17 | 5 |
| 68 | Revel Interactive | 3,250,000 | 2,402,000 | 35% | Digital marketing agency | Boulder | Kayla Faires | 13 | 20 |
| 69 | TalenTrust LLC | 3,165,795 | 3,416,112 | -7% | Strategic recruitment & retention | Golden | Kathleen Quinn Votaw | 21 | 23 |
| 70 | Aspen Rent-All | 3,129,689 | 2,612,387 | 20% | Construction equipment rental | Basalt | Beth Hoff Blackmer | 57 | 9 |
| 71 | OTM | 2,843,224 | 2,709,484 | 5% | Marketing and business strategy agency | Fort Collins | Vallene Kailburn | 17 | 16 |
| 72 | First Colorado Realty | 2,561,140 | 2,731,677 | -6% | Estes Valley real estate | Estes Park | Breeyan Edwards | 2.5 | 1 |
| 73 | Kieding | 2,438,140 | 2,547,625 | -4% | Interior design and architecture firm | Denver | Tia Jenkins | 14 | |
| 74 | Interactive Management Systems Corp. | 2,406,627 | 2,178,113 | 10% | Software for the rental industry | Colorado Springs | Kara Longmire | 48 | 23 |
| 75 | Copper Door Coffee Roasters | 2,400,000 | 1,600,000 | 50% | Coffee roasting and cafes | Denver | Hannah Ulbrich | 18 | 30 |
| 75 | Takt Manufacturing Solutions | 2,400,000 | N/A | N/A | Precision machining manufacturing and assembly | Centennial | Jessica Wilbur | 2 | 5 |
| 77 | Titan CEO | 2,333,570 | 1,729,644 | 35% | Titan Peer Groups| Titan 100 | Arvada | Jaime Zawmon | 5 | 14 |
| 78 | Turning the Corner | 2,300,000 | 1,500,000 | 53% | Boutique human resources provider | Boulder | Kendra Prospero | 13 | 15 |
| 79 | Design Studio Blue LLC | 2,255,000 | 1,617,000 | 39% | Interior design & art procurement | Centennial | Rebecca Brennan | 9 | 9 |
| 80 | Epoch Eyewear | 2,200,000 | 2,200,000 | 0% | Retailer of affordable sunglasses | Monument | Rebecca Milner | 10 | 9 |
| 81 | Volume 9 Inc. | 2,134,992 | 2,605,159 | -18% | Digital marketing agency | Highlands Ranch | Natalie Henley | 16 | 12 |
| 82 | Sunshine Home Services | 2,100,000 | 2,000,000 | 5% | Residential plumbing, heating and air | Commerce City | Susan Frew | 11 | 9 |
| 83 | Harmonic Media Inc. | 1,900,000 | 1,500,000 | 27% | Large format custom graphics and fabrication | Englewood | Barb Lindvall | 17 | 12 |
| 83 | Liberty Communications | 1,900,000 | 1,500,000 | 27% | Business VoIP phones, cameras, cable | Northglenn | Cyna Milinazzo | 19 | 12 |
| 85 | Point b(e) Strategies LLC | 1,853,768 | 1,425,129 | 30% | Social change sector consulting firm | Denver | Julia Alvarez | 8 | 13 |
| 86 | Taloma Partners | 1,757,987 | 1,368,448 | 28% | Boutique executive-level consulting firm | Denver | Tamra Ward, Lori Fox & Maren Stewart | 7 | 3 |
| 87 | dfine Branding (Style Dentro LLC) | 1,606,321 | 2,056,686 | -22% | Branding and custom gift agency | Denver | Danna Simons | 10 | 5 |
| 88 | Skin Essentials Medical Skin Care & Day Spa | 1,600,000 | 1,400,000 | 14% | Medical skin care & day spa | Littleton | Beth Pestotnik | 24 | 15 |
| 89 | TTP Inc. Recruiting & Personnel Services | 1,500,000 | 865,000 | 73% | Staffing & recruiting services firm | Basalt | Katie DiGiacomo | 16 | 4 |
| 90 | Dual Star Academy of Dance | 1,475,447 | 1,114,819 | 32% | Dance studio | Centennial | Natalie Bernstein and Lauren Engelsberg | 18 | 23 |
| 91 | The Artisans Center LTD | 1,405,211 | 1,496,546 | -6% | One of a kind gifts | Denver | Alex Nielsen & Julie Hayward | 47 | 10 |
| 92 | Wells Family Law PC | 1,339,642 | 1,160,217 | 15% | Law firm | Denver | Kristi Anderson Wells | 5 | 10 |
| 93 | CHC Training | 1,271,088 | 1,128,656 | 13% | Innovative compliance and certification solutions | Denver | Danaya Wilson | 9 | 4 |
| 94 | Element of Discovery DBA Therapist of Color Collaborative | 1,200,000 | 1,095,020 | 10% | Mental health services | Aurora | Rossina Schroeer-Santiago | 5 | 2 |
| 95 | Lush: A Beauty Lounge | 1,163,577 | 1,053,838 | 10% | Luxury hair color extension salon | Colorado Springs | Brandy Conrad | 7 | 16 |
| 96 | Mavericks Marketing | 1,105,000 | 830,000 | 33% | Woman-led marketing | Denver | Mandy Pratt | 8 | 4 |
| 97 | lulu’s furniture & decor | 1,100,000 | 1,300,000 | -15% | A woman’s hardware store | Greenwood Village | Christy Vranesic Brant | 17 | 4 |
| 98 | Reading Simplified LLC | 1,087,000 | 1,078,000 | 1% | Streamlined training for reading teachers | Colorado Springs | Marnie Ginsberg | 10 | 10 |
| 99 | Wei Wei Drapery LLC | 1,024,000 | 800,000 | 28% | Custom window treatments and design | Denver | Dawn Young | ||
| 100 | Mainstream Nails LLC | 995,000 | 850,000 | 17% | Nail art | Denver | Melly Nguyen | 6 | 11 |
Arapaho Asset Management, a Centennial-based financial advisory/retirement planning firm, reported revenue of $1,880,000 in 2023 and should have been ranked No. 85.In-Site Design Group, a Denver-based provider of luxury residential design services, reported revenue of $1,732,036 in 2023 and should have been ranked No. 87.